<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2007 Trip STATS</title>
	<link>http://www.peacescooter.com/uncategorized/2007-trip-stats/</link>
	<description>Putting Peace on the Map</description>
	<pubDate>Tue, 06 Jan 2009 08:15:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Habit Busting Audio Program. &#124; 7Wins.eu</title>
		<link>http://www.peacescooter.com/uncategorized/2007-trip-stats/#comment-2694</link>
		<author>Habit Busting Audio Program. &#124; 7Wins.eu</author>
		<pubDate>Thu, 09 Oct 2008 15:31:01 +0000</pubDate>
		<guid>http://www.peacescooter.com/uncategorized/2007-trip-stats/#comment-2694</guid>
		<description>[...] What is music worth? &#124; Dangerous Intersection10th Annual Tim Brauch Memorial Contest Wrap Up &#124; Transworld BusinessTorresen Sailing and Boating News » Blog Archive » Races Stack On Day TwoOne Night Stanzas » Blog Archive » How To Prepare For A Poetry Reading.Don&#8217;t horse with our POD biz model, equestrian publisher warns&#8212;and complains about Amazon to U.S. Justice Dept. &#124; TeleRead: Bring the E-Books HomeThe Art of the Possible » Blog Archive » A Part of the PossibleSure Shot Tips to Lose Weight &#124; Weight Loss Ways 2007 Trip STATS - A P.E.A.C.E, SCOOTER: A Patriot&#8217;s Exhibition Advancing Community and Enviro... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What is music worth? | Dangerous Intersection10th Annual Tim Brauch Memorial Contest Wrap Up | Transworld BusinessTorresen Sailing and Boating News » Blog Archive » Races Stack On Day TwoOne Night Stanzas » Blog Archive » How To Prepare For A Poetry Reading.Don&#8217;t horse with our POD biz model, equestrian publisher warns&#8212;and complains about Amazon to U.S. Justice Dept. | TeleRead: Bring the E-Books HomeThe Art of the Possible » Blog Archive » A Part of the PossibleSure Shot Tips to Lose Weight | Weight Loss Ways 2007 Trip STATS - A P.E.A.C.E, SCOOTER: A Patriot&#8217;s Exhibition Advancing Community and Enviro&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Pefley</title>
		<link>http://www.peacescooter.com/uncategorized/2007-trip-stats/#comment-986</link>
		<author>Chuck Pefley</author>
		<pubDate>Thu, 07 Feb 2008 06:11:51 +0000</pubDate>
		<guid>http://www.peacescooter.com/uncategorized/2007-trip-stats/#comment-986</guid>
		<description>Hi Alix,  What an amazing list!  Super Fun to read!!!  Check out my Almostoneaday blog for a photo of one of Cafe Vivace's signature espresso drinks ... just for the memories.   Ciao, Chuck</description>
		<content:encoded><![CDATA[<p>Hi Alix,  What an amazing list!  Super Fun to read!!!  Check out my Almostoneaday blog for a photo of one of Cafe Vivace&#8217;s signature espresso drinks &#8230; just for the memories.   Ciao, Chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sacha</title>
		<link>http://www.peacescooter.com/uncategorized/2007-trip-stats/#comment-901</link>
		<author>sacha</author>
		<pubDate>Wed, 23 Jan 2008 16:02:04 +0000</pubDate>
		<guid>http://www.peacescooter.com/uncategorized/2007-trip-stats/#comment-901</guid>
		<description>oh alex.  wish we could hang out more!  you should come back to lovely tulsa at the end of july for our birthdays!  yeehaw!  talk later.</description>
		<content:encoded><![CDATA[<p>oh alex.  wish we could hang out more!  you should come back to lovely tulsa at the end of july for our birthdays!  yeehaw!  talk later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ Chmiel</title>
		<link>http://www.peacescooter.com/uncategorized/2007-trip-stats/#comment-894</link>
		<author>PJ Chmiel</author>
		<pubDate>Tue, 22 Jan 2008 04:11:08 +0000</pubDate>
		<guid>http://www.peacescooter.com/uncategorized/2007-trip-stats/#comment-894</guid>
		<description>Wow, what an awesome list! I didn't compile anything this detailed for my trip, though I should use yours as a model and try to come up with some of the answers...fascinating, thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Wow, what an awesome list! I didn&#8217;t compile anything this detailed for my trip, though I should use yours as a model and try to come up with some of the answers&#8230;fascinating, thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
